BAC Legal Limits by State & Country
The drink-driving limit wherever you are, and the stricter rules for new and commercial drivers. Check your own estimate with the BAC calculator.
| Jurisdiction | Limit | Notes |
|---|---|---|
| United States (most states) | 0.08% | Commercial drivers 0.04%; under-21 zero tolerance (0.00-0.02%) |
| Utah (US) | 0.05% | Lowest US state limit since 2018 |
| Australia | 0.05% | Learners & provisional: 0.00% |
| United Kingdom (England, Wales, NI) | 0.08% | Scotland: 0.05% |
| Canada | 0.08% criminal | 0.05% provincial penalties in most provinces |
| European Union (most) | 0.05% | Many: 0.00-0.02% for new drivers |
| Sweden, Norway, Poland | 0.02% | Effectively zero tolerance |
| Czechia, Hungary, Brazil | 0.00% | True zero tolerance |
| Japan | 0.03% | Passengers can also be penalized |
| New Zealand | 0.05% | Under-20: zero |
Informational summary, not legal advice; limits change. The only universally safe number behind the wheel is zero.