How Long Until I'm Sober?
Your liver clears about 0.015% BAC per hour, every hour, no exceptions. Start from your estimated BAC and count.
| Starting BAC | Time to zero | Context |
|---|---|---|
| 0.02% | ~1.5 hours | One drink territory |
| 0.05% | ~3.5 hours | AU/EU legal limit |
| 0.08% | ~5.5 hours | US legal limit |
| 0.10% | ~7 hours | Well over every limit |
| 0.15% | ~10 hours | Morning-after risk is real |
| 0.20% | ~13.5 hours | You may still be over 0.05 at breakfast |
Times to fully zero at ~0.015%/hour; reaching a legal limit takes less, but planning to drive at exactly the limit is planning to fail.